| MLS # | HK2603351 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 35 |
| Listing Provided By | One Key Realty | Trish Ford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,970 |
| Garage | 3 |
| Car Port | Yes |
| Pool | Yes |
| Acreage | 2.48 |
| State | KY |
|---|---|
| County | Bullitt |
| City | Brooks |
| Zip Code | 40109 |
| Area | Bullitt County |
| Subarea | Bullitt County |
| Listing VS Median (in 40109) | |
Price: $364,500 low | high Med: $364,500 sqft: 1,970 low | high Med: 1,970 $ / sqft: $185 low | high Med: $185 On site: 35 low | high Med: 35 | |
| State | KY |
|---|---|
| County | Bullitt |
| City | Brooks |
| Zip Code | 40109 |
| Area | Bullitt County |
| Subarea | Bullitt County |
| Listing VS Median (in 40109) | |
Price: $364,500 low | high Med: $364,500 sqft: 1,970 low | high Med: 1,970 $ / sqft: $185 low | high Med: $185 On site: 35 low | high Med: 35 | |